FC Davtashen
1 VS 4
Makedonikos FC
1 VS 4
Makedonikos FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 11:00 | Group B - U15 | Field 4 |
1 VS 4
Makedonikos FC| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 11:00 | Group B - U15 | Field 4 |
| 2 | Hrayr Melkonyan | |
| 3 | Gexam Avetisyan | |
| 5 | David Hambardzumyan | |
| 6 | Erik Arakelyan | |
| 7 | Aleqsandr Miqaelyan | |
| 8 | Gor Barsexyan | |
| 8 | Arsen Hakobyan | |
| 9 | Tigran Harutyunyan | |
| 10 | Ashot Chilingaryan | |
| 13 | Gor Shahnazaryan | |
| 14 | Mher Shagoyan | |
| 16 | Vardan Makaryan | |
| 17 | Mark Meliqyan | |
| 20 | obert Apetnakyan | |
| 22 | Samvel Petrosyan | |
| 23 | Rafael Gregorian | |
| 30 | Gor Hovhannisyan |
| 1 | TSIMOPOULOS AGGELOS | |
| 5 | NALMPANTIS MICHAEL | |
| 8 | TSIOTSIOS ANASTASIOS | |
| 9 | SEFERIDIS RAFAEL | |
| 11 | KOROSIDIS GIORGIOS | |
| 14 | KOYRKOYLIS GIORGIOS | |
| 18 | KERAMOPOULOS ATHANASIOS | |
| 21 | TSIANOS LEONIDAS | |
| 22 | PELLUMBI SANTIAGO | |
| 23 | KALTAPANIDIS PANAGIOTIS MARIOS | |
| 29 | ANASTASIADIS CHRISTOFOROS | |
| 34 | DAMARTZIS KYRIAZIS MARIOS | |
| 65 | PAPADOPOULOS VASILEIOS | |
| 74 | SAVIC LAZAR | |
| 80 | MICHAILIDIS GIORGIOS |
