Panionios FC (2)
0 VS 0
Young Stars FC
0 VS 0
Young Stars FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 10:00 | Group C - U15 | Field 7 |
0 VS 0
Young Stars FC| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 10:00 | Group C - U15 | Field 7 |
| 1 | STRATIS ZAGKOUDAKIS | |
| 2 | VASILIS SARRIS | |
| 3 | AGGELOS SOFIANNOPOULOS | |
| 4 | PANAGIOTIS DIAMANTOPOULOS | |
| 5 | LEFTERIS CHALIASOS | |
| 6 | PANAGIOTIS ZIOGAS | |
| 7 | SPYROS NIKOPOULOS | |
| 8 | MICHALIS MOSCHOVOUDIS | |
| 9 | RAFAIL SKOUTELAS | |
| 10 | THANASIS SKAMAGKIS | |
| 11 | SOTIRIS LAMPIRIS | |
| 12 | DIMITRIS DESYPRIS | |
| 13 | PETROS CHATSOGLOU | |
| 14 | GIANNIS SOFIANNOPOULOS | |
| 15 | GIANNIS ALEVIZOPOULOS | |
| 16 | THANOS DERMATIS | |
| 17 | LEFTERIS ARGYRIOU |
| 1 | SKARTADOS NIKOLAOS | |
| 2 | NTAVOS VASILEIOS | |
| 3 | SIDERIS NIKOLAOS | |
| 4 | BOKOS IOANNIS | |
| 7 | ASTERIS KONSTANTINOS | |
| 8 | KOULOURIS ANGELOS | |
| 9 | KATSOUPIS STAVROS PANAGIOTIS | |
| 10 | KONTARGYRIS KONSTANTINOS | |
| 14 | SISKAS PANTELEIMON | |
| 15 | ZERVAS SPYRIDON | |
| 24 | SIACHOS ALEXANDRO | |
| 25 | ZACHOS IASONAS | |
| 27 | PERVANAS PANTELEIMON | |
| 28 | SPANAKOS MARIOS ANASTASIOS |
