OFI Academy Athens (2)
7 VS 0
DAO Zofrias
7 VS 0
DAO ZofriasDetails
| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 10:00 | Group D - U15 | Field 13 |
7 VS 0
DAO Zofrias| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 10:00 | Group D - U15 | Field 13 |
| DELIKOSTOPOULOS CHRISTOS (GK) | ||
| KONTOS LAMPROS (GK) | ||
| 2 | MANJANI ARLIND | |
| 3 | KOUSTAS ANGELOS | |
| 23 | KALOGEROPOULOS GEORGIOS | |
| 25 | KOUTSOGIANNOS ILIAS | |
| 29 | THANASIS DIONYSIOS | |
| 38 | MAVROGIANNIS GERASIMOS | |
| 45 | GRECA EKTORAS | |
| 52 | ALYSANDRATOS SPYRIDON | |
| 63 | GRAMMATIKOPOULOS THALIS PANAGIOTIS | |
| 66 | MYZYRI LEONARDO | |
| 75 | TSAGLAS KONSTANTINOS | |
| 80 | KIOSOGLOU ANGELOS | |
| 82 | KITSOS DIMITRIOS | |
| 88 | TAXIARCHOU DIMOSTHENIS | |
| 91 | KOUROUPAKIS GEORGIOS | |
| 92 | TATSIS THOMAS |
| 12 | Vixas X. | |
| 14 | Xristoforidis G. | |
| 14 | Papazoglou I. | |
| 16 | Petropoulos T. | |
| 17 | Andriotis V. | |
| 18 | Papadopoulos k. | |
| 19 | Palla A. | |
| 29 | Tasidicc A. | |
| 31 | Andreadis I. | |
| 43 | Kagkelidis G. | |
| 44 | Theodoropoulos O. | |
| 51 | Antoniadis X. | |
| 55 | Mauridis A. | |
| 81 | Kolompakis I. | |
| 99 | Mamalis A. |
