FC Athletic
11 VS 2
DAO Zofrias
11 VS 2
DAO ZofriasDetails
| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 12:00 | Group D - U15 | Field 13 |
11 VS 2
DAO Zofrias| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 12:00 | Group D - U15 | Field 13 |
| 1 | Nikoloz Tsetskhladze | |
| 3 | Toma Kotorashvili | |
| 5 | Dachi Javashvili | |
| 6 | Irakli Beridze | |
| 7 | Avtandil Gogisvanidze | |
| 8 | Nikoloz Buiglishvili | |
| 9 | Irakli Shetsiruli | |
| 10 | Dachi Ghloti | |
| 11 | Giorgi Jajanidze | |
| 13 | Beka Nefaridze | |
| 14 | Yusup Tarverdiyev | |
| 17 | Daviti Petviashvili | |
| 19 | Andria Tsitelashvili | |
| 20 | Goga Tushishvili | |
| 21 | Jaba Pailodze | |
| 27 | Nikoloz Chumbaze | |
| 29 | Davit Zazikashvili | |
| 33 | Gega Kashiashvili |
| 12 | Vixas X. | |
| 14 | Xristoforidis G. | |
| 14 | Papazoglou I. | |
| 16 | Petropoulos T. | |
| 17 | Andriotis V. | |
| 18 | Papadopoulos k. | |
| 19 | Palla A. | |
| 29 | Tasidicc A. | |
| 31 | Andreadis I. | |
| 43 | Kagkelidis G. | |
| 44 | Theodoropoulos O. | |
| 51 | Antoniadis X. | |
| 55 | Mauridis A. | |
| 81 | Kolompakis I. | |
| 99 | Mamalis A. |
