Panionios FC (1)
3 VS 2
Nahalal Yizrael FC
3 VS 2
Nahalal Yizrael FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 19:00 | Group E - U15 | Field 2 |
3 VS 2
Nahalal Yizrael FC| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 19:00 | Group E - U15 | Field 2 |
| 1 | FILIPPOS PAPPAS | |
| 2 | GIORGOS ROMPOTIS | |
| 3 | THANOS KARADIMAS | |
| 4 | MATTHAIOS DETSIS | |
| 5 | NIKOS KRITIKAKIS | |
| 6 | ALEXANDROS EMMANOUILIDIS | |
| 7 | PANAGIOTIS KAKKOS | |
| 8 | ALEXANDRO FERNANTETH | |
| 9 | KONSTANTINOS DOUKAS | |
| 10 | MICHALIS TSOUTSOUDAKIS | |
| 11 | NIKOLAOS KATSOS | |
| 12 | ALEXANDROS THEODORAKAKAKIS | |
| 13 | FILIPPOS PAPPOUTSOGLOU | |
| 14 | ALEXANDROS SYGGOURIS | |
| 16 | MANOLIS MOUZOURAKIS |
| 1 | Orel pam | |
| 2 | Omer kelly | |
| 3 | Yam sahar | |
| 6 | Ido mendelovich | |
| 7 | Oshri nizri | |
| 9 | Aviv shushu | |
| 10 | Roi hoosh | |
| 11 | Yahav shani | |
| 12 | Omer sade | |
| 13 | Or sason | |
| 14 | Oz boaron | |
| 15 | Yuval propper | |
| 16 | Noam goren | |
| 17 | Nevo alkelay | |
| 18 | Noam caspi | |
| 19 | Zohar penso | |
| 20 | Itay nemirovski | |
| 22 | Liel damte | |
| 23 | Iaroslav piskun | |
| 24 | Nir oaknin | |
| 25 | Itay shetach | |
| 26 | Orel levi | |
| 27 | Eylon shiff | |
| 28 | Yotam vaaknin | |
| 30 | Yannay bracha | |
| 77 | Amit dana |
