Panionios FC (1)
1 VS 1
SAKA FC
1 VS 1
SAKA FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 11:00 | Group E - U15 | Field 6 |
1 VS 1
SAKA FC| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 11:00 | Group E - U15 | Field 6 |
| 1 | FILIPPOS PAPPAS | |
| 2 | GIORGOS ROMPOTIS | |
| 3 | THANOS KARADIMAS | |
| 4 | MATTHAIOS DETSIS | |
| 5 | NIKOS KRITIKAKIS | |
| 6 | ALEXANDROS EMMANOUILIDIS | |
| 7 | PANAGIOTIS KAKKOS | |
| 8 | ALEXANDRO FERNANTETH | |
| 9 | KONSTANTINOS DOUKAS | |
| 10 | MICHALIS TSOUTSOUDAKIS | |
| 11 | NIKOLAOS KATSOS | |
| 12 | ALEXANDROS THEODORAKAKAKIS | |
| 13 | FILIPPOS PAPPOUTSOGLOU | |
| 14 | ALEXANDROS SYGGOURIS | |
| 16 | MANOLIS MOUZOURAKIS |
| 1 | Konstantinos Kotsogiannis | |
| 3 | Dimitrios Kolaitis | |
| 4 | Konstantinos Masouridis | |
| 5 | Fabrizio-Evgenios Komianos | |
| 6 | Orestis Skiathitis | |
| 7 | Dimitrios Konstantinidis | |
| 8 | Aquiles Tsikouras | |
| 9 | Tavridakis Dimitris | |
| 10 | Georgios Bairaktaris | |
| 11 | Panagiotis Skrimizeas | |
| 12 | Alexandros-Gerasimos Danilatos | |
| 13 | Vasileios Palaiologos | |
| 14 | Panagiotis Karatzaferis | |
| 16 | Alexandros Dimosthenous | |
| 17 | Nikolas Poulantzas | |
| 18 | Eleftherios-Filippos Folias | |
| 19 | Petros Zouganelis | |
| 21 | Dimitrios Damkalidis |
