FC Pathiakakis
1 VS 1
Aris Academy Athens
1 VS 1
Aris Academy AthensDetails
| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 17:00 | Group F - U15 | Field 4 |
1 VS 1
Aris Academy Athens| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 17:00 | Group F - U15 | Field 4 |
| 1 | KONTOS IOANNIS | |
| 13 | KOTROKOIS PARASKEVAS | |
| 15 | BUZI ALBION | |
| 17 | SPANAKIS DIMITRIOS | |
| 17 | PANTOS FILIPPOS | |
| 19 | LIAKATSIDAS DIMITRIS | |
| 20 | FOSKOLOS CHRISTOFOROS | |
| 21 | LYMPEROPOULOS CHARIS | |
| 27 | ANASTASOPOULOS PANTELIS | |
| 30 | NTZIMAS APOSTOLIS | |
| 30 | AIVATZIDIS MARIOS | |
| 31 | DAVIS KONSTANTINOS | |
| 31 | KALYVAS GERASIMOS | |
| 34 | MPEKATOROS SAVVAS | |
| 36 | NASIS SPYROS | |
| 47 | MPRATSIS LEFTERIS | |
| 50 | MPOURNIOTIS CHRISTOS | |
| 77 | AMBROLADZE ALEKSANDRE | |
| 88 | KOSKINAS PETROS |
| 1 | ROZAKOS EFSTRATIOS | |
| 2 | KOLETTAS ALEXANDROS | |
| 3 | KATSOULAKOS ANTONIOS | |
| 6 | NANOS ALEXANDROS DAMIANOS | |
| 8 | PAPAPANAGIOTOU GEORGIOS | |
| 9 | SALAMANIKAS KONSTANTINOS | |
| 10 | KOLOKAS PANAGIOTIS SPYRIDON | |
| 12 | STAVROPOULOS GRIGORIOS | |
| 14 | SAMANTAS DIMITRIOS | |
| 15 | BALATSOURAS PANAGIOTIS | |
| 19 | NIKOLAIDIS PANAGIOTIS | |
| 22 | BOUKIS NIKOLAOS | |
| 33 | SARATSIOTIS ANDREAS | |
| 41 | PAPADAKIS KONSTANTINOS | |
| 45 | ANDRIANAKIS ATHANASIOS | |
| 49 | KORNILIS MICHAIL | |
| 60 | DIMITRIADIS IOANNIS | |
| 88 | TSIANTZIS ANGELOS | |
| 96 | ASPROULIS ANGELOS | |
| 98 | SOUVALIOTIS STEFANOS |
