FC Celero
1 VS 1
Aris Academy Athens
1 VS 1
Aris Academy AthensDetails
| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 19:00 | Group F - U15 | Field 4 |
1 VS 1
Aris Academy Athens| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 19:00 | Group F - U15 | Field 4 |
| 1 | IRAKLI PANCHVIDZE | |
| 1 | AVTANDIL SULABERIDZE | |
| 2 | GIORGI SVANADZE | |
| 3 | GIVI PURTSELADZE | |
| 4 | NIKOLOZ MINDIASHVILI | |
| 5 | LAZARE GULIASHVILI | |
| 6 | TEIMURAZ KVILITAIA | |
| 7 | LUKA PANCHVIDZE | |
| 9 | SABA KIBIRIA | |
| 10 | DAVIT CHIKVILADZE | |
| 11 | NIKOLOZ MESKHIDZE | |
| 13 | LUKA ZHAMURELI | |
| 14 | GIORGI CHIKOVANI | |
| 15 | TENGIZ NAVERIANI | |
| 16 | ILIA SUJASHVILI | |
| 18 | MATE ZAZADZE | |
| 21 | GIORGI MAISURADZE | |
| 25 | NIKOLOZ EJOSHVILI | |
| 30 | ANDRIA KHAREBAVA | |
| 77 | LUKA RAZMADZE |
| 1 | ROZAKOS EFSTRATIOS | |
| 2 | KOLETTAS ALEXANDROS | |
| 3 | KATSOULAKOS ANTONIOS | |
| 6 | NANOS ALEXANDROS DAMIANOS | |
| 8 | PAPAPANAGIOTOU GEORGIOS | |
| 9 | SALAMANIKAS KONSTANTINOS | |
| 10 | KOLOKAS PANAGIOTIS SPYRIDON | |
| 12 | STAVROPOULOS GRIGORIOS | |
| 14 | SAMANTAS DIMITRIOS | |
| 15 | BALATSOURAS PANAGIOTIS | |
| 19 | NIKOLAIDIS PANAGIOTIS | |
| 22 | BOUKIS NIKOLAOS | |
| 33 | SARATSIOTIS ANDREAS | |
| 41 | PAPADAKIS KONSTANTINOS | |
| 45 | ANDRIANAKIS ATHANASIOS | |
| 49 | KORNILIS MICHAIL | |
| 60 | DIMITRIADIS IOANNIS | |
| 88 | TSIANTZIS ANGELOS | |
| 96 | ASPROULIS ANGELOS | |
| 98 | SOUVALIOTIS STEFANOS |
