FC Celero
6 VS 0
FC Pathiakakis
6 VS 0
FC PathiakakisDetails
| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 11:00 | Group F - U15 | Field 13 |
6 VS 0
FC Pathiakakis| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 11:00 | Group F - U15 | Field 13 |
| 1 | IRAKLI PANCHVIDZE | |
| 1 | AVTANDIL SULABERIDZE | |
| 2 | GIORGI SVANADZE | |
| 3 | GIVI PURTSELADZE | |
| 4 | NIKOLOZ MINDIASHVILI | |
| 5 | LAZARE GULIASHVILI | |
| 6 | TEIMURAZ KVILITAIA | |
| 7 | LUKA PANCHVIDZE | |
| 9 | SABA KIBIRIA | |
| 10 | DAVIT CHIKVILADZE | |
| 11 | NIKOLOZ MESKHIDZE | |
| 13 | LUKA ZHAMURELI | |
| 14 | GIORGI CHIKOVANI | |
| 15 | TENGIZ NAVERIANI | |
| 16 | ILIA SUJASHVILI | |
| 18 | MATE ZAZADZE | |
| 21 | GIORGI MAISURADZE | |
| 25 | NIKOLOZ EJOSHVILI | |
| 30 | ANDRIA KHAREBAVA | |
| 77 | LUKA RAZMADZE |
| 1 | KONTOS IOANNIS | |
| 13 | KOTROKOIS PARASKEVAS | |
| 15 | BUZI ALBION | |
| 17 | SPANAKIS DIMITRIOS | |
| 17 | PANTOS FILIPPOS | |
| 19 | LIAKATSIDAS DIMITRIS | |
| 20 | FOSKOLOS CHRISTOFOROS | |
| 21 | LYMPEROPOULOS CHARIS | |
| 27 | ANASTASOPOULOS PANTELIS | |
| 30 | NTZIMAS APOSTOLIS | |
| 30 | AIVATZIDIS MARIOS | |
| 31 | DAVIS KONSTANTINOS | |
| 31 | KALYVAS GERASIMOS | |
| 34 | MPEKATOROS SAVVAS | |
| 36 | NASIS SPYROS | |
| 47 | MPRATSIS LEFTERIS | |
| 50 | MPOURNIOTIS CHRISTOS | |
| 77 | AMBROLADZE ALEKSANDRE | |
| 88 | KOSKINAS PETROS |
