OFI Academy Athens (1)
0 VS 0
Arsakli FC
0 VS 0
Arsakli FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 20:00 | Group G - U15 | Field 1 |
0 VS 0
Arsakli FC| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 20:00 | Group G - U15 | Field 1 |
| 20 | BOUKAS LOUKAS | |
| 26 | PORIKOS ANGELOS | |
| 28 | ZACHAROPOULOS NEKTARIOS | |
| 28 | ZAROUCHLIOTIS GEORGIOS KONSTANTINOS | |
| 32 | KOGOS IOANNIS | |
| 37 | VOURDAKIS DIMITRIOS | |
| 41 | GEORGIOPOULOS IASON | |
| 42 | TRANOUDAKIS SPIRIDON | |
| 44 | PRIFTIS IOANNIS | |
| 47 | CHIOTAKIS ANGELOS | |
| 51 | KITSIOS MICHAIL | |
| 53 | FRAGKODIMITROPOULOS PARASKEVAS | |
| 54 | PETROU FOTIOS | |
| 85 | SAVVIDIS DIMITRIOS | |
| 92 | TSACHALOS GEORGIOS | |
| 99 | OIKONOMOU ANDREAS (GK) |
| 2 | ANGELOS EFTHYVOULIS | |
| 3 | SOTIRIOS THEODOROPOULOS | |
| 4 | EVANGELOS ANTONIADIS | |
| 5 | MARIOS VASILEIOU | |
| 6 | MILTOS VELLOS-PRADA | |
| 7 | ARISTEIDIS SAKARELLOS | |
| 9 | NIKITAS ORFANOS | |
| 10 | EMMANOUIL-RAFAIL KOTZAKIS | |
| 11 | VASILEIOS-THEODOROS PAPADOPOYLOS | |
| 17 | ATHANASIOS KARKANAKIS | |
| 19 | STAVROS PARTALIS | |
| 29 | ERIK DAVIDYAN | |
| 31 | ALEXANDROS EFTYVOULIS | |
| 34 | ANASTASIOS EREMIDIS | |
| 44 | RAFAIL-GEORGIOS LAZAROU | |
| 47 | GEORGIOS DOUROUKLAKIS | |
| 65 | LEANDROS CHANOU | |
| 99 | VALERIOS-PANAGIOTIS MOYSIADIS |
