FC Sportul Chisinau
0 VS 1
Arsakli FC
0 VS 1
Arsakli FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 12:00 | Group G - U15 | Field 7 |
0 VS 1
Arsakli FC| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 12:00 | Group G - U15 | Field 7 |
| 1 | Petrov Maxim | |
| 3 | Hmelenco Amadeus | |
| 4 | Cotorobai Alexandru | |
| 5 | Mihailov Nikita | |
| 7 | Doni Denis | |
| 9 | Curmei Teodor | |
| 10 | Luca Matei | |
| 11 | Andriuta Alexandru | |
| 15 | Malanciuc Vladislav | |
| 16 | Brinza Tudor | |
| 17 | Vlas Daniel | |
| 21 | Cucerenco Sebastian | |
| 29 | Vizitiu Dorin | |
| 31 | Rusu Vlad | |
| 35 | Tincovan Vladislav | |
| 67 | Ivanenco Ion | |
| 69 | Murzac Damian | |
| 77 | Dodon Adrian | |
| 99 | Leahu Maxim |
| 2 | ANGELOS EFTHYVOULIS | |
| 3 | SOTIRIOS THEODOROPOULOS | |
| 4 | EVANGELOS ANTONIADIS | |
| 5 | MARIOS VASILEIOU | |
| 6 | MILTOS VELLOS-PRADA | |
| 7 | ARISTEIDIS SAKARELLOS | |
| 9 | NIKITAS ORFANOS | |
| 10 | EMMANOUIL-RAFAIL KOTZAKIS | |
| 11 | VASILEIOS-THEODOROS PAPADOPOYLOS | |
| 17 | ATHANASIOS KARKANAKIS | |
| 19 | STAVROS PARTALIS | |
| 29 | ERIK DAVIDYAN | |
| 31 | ALEXANDROS EFTYVOULIS | |
| 34 | ANASTASIOS EREMIDIS | |
| 44 | RAFAIL-GEORGIOS LAZAROU | |
| 47 | GEORGIOS DOUROUKLAKIS | |
| 65 | LEANDROS CHANOU | |
| 99 | VALERIOS-PANAGIOTIS MOYSIADIS |
