Olympiacos FC
1 VS 0
Ayia Napa FC
1 VS 0
Ayia Napa FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 14:00 | Group H - U15 | Field 6 |
1 VS 0
Ayia Napa FC| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 14:00 | Group H - U15 | Field 6 |
| 1 | ZARAKAS GEORGIOS | |
| 2 | KOLIOS ANGELOS | |
| 3 | CABELLI – KAZOULIS FILIPPOS | |
| 4 | VIDALIS NIKOLAOS | |
| 5 | SIDIROPOULOS ALEXANDROS | |
| 6 | MOUTAS ANGELOS | |
| 7 | TZEVELEKOS DIMITRIOS | |
| 8 | SAITANIS VASILEIOS | |
| 9 | TSAVOUROGLOU IOANNIS | |
| 10 | KOTROMAGIAS DIMITRIOS | |
| 11 | FLEGKAS ATHANASIOS | |
| 12 | KYRIAKOY DIMITRIOS GEORGIOS | |
| 13 | ZACHAKIS ORESTIS | |
| 14 | BETSIKAS ANGELOS | |
| 15 | PETRAKIS SOKRATIS | |
| 16 | MEREMETSAKIS ANESTIS | |
| 17 | ZOCHIOS GEORGIOS | |
| 18 | VASILOPOULOS CHARALAMPOS | |
| 19 | ATHANASOPOULOS IOANNIS |
| 1 | LOUKAS PASCHALI | |
| 4 | GEORGIOS PYRILIS | |
| 5 | EFSTATHIOS EFSTATHIOU | |
| 6 | CHRISTAKIS LOUKA | |
| 7 | ANDREAS POLYKARPIOU | |
| 7 | PANAGIOTIS GIAGKOU | |
| 8 | IOSIF SIANTANIS | |
| 9 | PANAGIOTIS MACHATTOS | |
| 10 | MICHALIS SIOPATAS | |
| 11 | PANAGIOTIS STYLLIANOU | |
| 11 | IOANNIS SOLOMOU | |
| 12 | THEODOROS KARAKIS | |
| 13 | PANAGIOTIS CHARALAMBOUS | |
| 14 | KONSTANTINOS ANTORKAS | |
| 16 | KORNILIOS PIERETTIS | |
| 18 | THEO MENICOM | |
| 19 | KYRIAKOS KYRIAKOY | |
| 22 | ILIAS KRISTIAN ONOUFRIOU | |
| 29 | IRINAIOS KYRIAZIS | |
| 37 | PANAGIOTIS KALOGIROU | |
| 88 | RAFAEL DE ABREN |
