Hapoel Ironi Kiryat Shmona FC
0 VS 0
Atromitos Chalandriou FC
0 VS 0
Atromitos Chalandriou FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 14:00 | Group H - U15 | Field 13 |
0 VS 0
Atromitos Chalandriou FC| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 14:00 | Group H - U15 | Field 13 |
| 1 | Ben Eilay Shukrun | |
| 2 | Ori Ohad | |
| 3 | Shoam Swissa | |
| 5 | Subhi Abu Yunes | |
| 7 | Moshe Algrissi | |
| 8 | Yarin Turg’man | |
| 9 | Yali Kelman | |
| 10 | Nerya Sade | |
| 11 | Amit Dahan | |
| 12 | Itay Shafir | |
| 14 | Neoray Levi | |
| 15 | Nitay Cohen | |
| 16 | Ilay Richtar | |
| 18 | Neorai Amar | |
| 19 | Ilay Zehavi | |
| 22 | David Malinkovich | |
| 23 | David Ben Nun | |
| 24 | Itay Ben Tal | |
| 25 | Ameer Gadir | |
| 27 | Josef Muka’bel | |
| 55 | Noam Levy | |
| 77 | Imri Azran |
| 1 | POLYCHRONOPOULOS CHRISTOS | |
| 2 | ANTONIOU STAVROS | |
| 3 | DENDRINOS IOANNIS | |
| 4 | VLACHOGIANNIS GEORGIOS | |
| 5 | KOURATOLOS KONSTANTINOS | |
| 6 | KILITSIS CHARALABOS | |
| 7 | PSICHARIS STAVROS | |
| 8 | MOURKOKOSTAS THEODOROS | |
| 9 | METAXAS ANGELOS | |
| 10 | DEGESTINOS PANAGIOTIS | |
| 11 | PAPAKOSTAS KONSTANTINOS | |
| 12 | ANDRIANOPOULOS GEORGIOS | |
| 13 | KOKKINOS ILIAS | |
| 14 | VOREOPOULOS ALEXANDROS | |
| 16 | PETROPOULOS ARISTIDIS | |
| 17 | KOUROS NIKIFOROS |
