Ayia Napa FC
0 VS 1
Atromitos Chalandriou FC
0 VS 1
Atromitos Chalandriou FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 16:00 | Group H - U15 | Field 13 |
0 VS 1
Atromitos Chalandriou FC| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 16:00 | Group H - U15 | Field 13 |
| 1 | LOUKAS PASCHALI | |
| 4 | GEORGIOS PYRILIS | |
| 5 | EFSTATHIOS EFSTATHIOU | |
| 6 | CHRISTAKIS LOUKA | |
| 7 | ANDREAS POLYKARPIOU | |
| 7 | PANAGIOTIS GIAGKOU | |
| 8 | IOSIF SIANTANIS | |
| 9 | PANAGIOTIS MACHATTOS | |
| 10 | MICHALIS SIOPATAS | |
| 11 | PANAGIOTIS STYLLIANOU | |
| 11 | IOANNIS SOLOMOU | |
| 12 | THEODOROS KARAKIS | |
| 13 | PANAGIOTIS CHARALAMBOUS | |
| 14 | KONSTANTINOS ANTORKAS | |
| 16 | KORNILIOS PIERETTIS | |
| 18 | THEO MENICOM | |
| 19 | KYRIAKOS KYRIAKOY | |
| 22 | ILIAS KRISTIAN ONOUFRIOU | |
| 29 | IRINAIOS KYRIAZIS | |
| 37 | PANAGIOTIS KALOGIROU | |
| 88 | RAFAEL DE ABREN |
| 1 | POLYCHRONOPOULOS CHRISTOS | |
| 2 | ANTONIOU STAVROS | |
| 3 | DENDRINOS IOANNIS | |
| 4 | VLACHOGIANNIS GEORGIOS | |
| 5 | KOURATOLOS KONSTANTINOS | |
| 6 | KILITSIS CHARALABOS | |
| 7 | PSICHARIS STAVROS | |
| 8 | MOURKOKOSTAS THEODOROS | |
| 9 | METAXAS ANGELOS | |
| 10 | DEGESTINOS PANAGIOTIS | |
| 11 | PAPAKOSTAS KONSTANTINOS | |
| 12 | ANDRIANOPOULOS GEORGIOS | |
| 13 | KOKKINOS ILIAS | |
| 14 | VOREOPOULOS ALEXANDROS | |
| 16 | PETROPOULOS ARISTIDIS | |
| 17 | KOUROS NIKIFOROS |
