Olympiacos FC
1 VS 0
Atromitos Chalandriou FC
1 VS 0
Atromitos Chalandriou FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 12:00 | Group H - U15 | Field 1 |
1 VS 0
Atromitos Chalandriou FC| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 12:00 | Group H - U15 | Field 1 |
| 1 | ZARAKAS GEORGIOS | |
| 2 | KOLIOS ANGELOS | |
| 3 | CABELLI – KAZOULIS FILIPPOS | |
| 4 | VIDALIS NIKOLAOS | |
| 5 | SIDIROPOULOS ALEXANDROS | |
| 6 | MOUTAS ANGELOS | |
| 7 | TZEVELEKOS DIMITRIOS | |
| 8 | SAITANIS VASILEIOS | |
| 9 | TSAVOUROGLOU IOANNIS | |
| 10 | KOTROMAGIAS DIMITRIOS | |
| 11 | FLEGKAS ATHANASIOS | |
| 12 | KYRIAKOY DIMITRIOS GEORGIOS | |
| 13 | ZACHAKIS ORESTIS | |
| 14 | BETSIKAS ANGELOS | |
| 15 | PETRAKIS SOKRATIS | |
| 16 | MEREMETSAKIS ANESTIS | |
| 17 | ZOCHIOS GEORGIOS | |
| 18 | VASILOPOULOS CHARALAMPOS | |
| 19 | ATHANASOPOULOS IOANNIS |
| 1 | POLYCHRONOPOULOS CHRISTOS | |
| 2 | ANTONIOU STAVROS | |
| 3 | DENDRINOS IOANNIS | |
| 4 | VLACHOGIANNIS GEORGIOS | |
| 5 | KOURATOLOS KONSTANTINOS | |
| 6 | KILITSIS CHARALABOS | |
| 7 | PSICHARIS STAVROS | |
| 8 | MOURKOKOSTAS THEODOROS | |
| 9 | METAXAS ANGELOS | |
| 10 | DEGESTINOS PANAGIOTIS | |
| 11 | PAPAKOSTAS KONSTANTINOS | |
| 12 | ANDRIANOPOULOS GEORGIOS | |
| 13 | KOKKINOS ILIAS | |
| 14 | VOREOPOULOS ALEXANDROS | |
| 16 | PETROPOULOS ARISTIDIS | |
| 17 | KOUROS NIKIFOROS |
