Anorthosis Famagusta FC
3 VS 0
V&R FA (1)
3 VS 0
V&R FA (1)Details
| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 09:00 | Group E - U11 | Field 9A |
3 VS 0
V&R FA (1)| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 09:00 | Group E - U11 | Field 9A |
| 1 | PANTELIS LOIZOU | |
| 4 | ANDREAS TTOFI | |
| 7 | GIORGOS ZOGRAFOS | |
| 8 | EIRINAIOS EFTHIMIOU | |
| 11 | ANTONIOS NIKOLA | |
| 12 | XRISTOS PHANIS | |
| 19 | CHRYSANTHOS PANAYI | |
| 20 | NEIL CHAIKOVSKY | |
| 23 | IVAN TETIU | |
| 26 | ANDRES MAVROMATIS | |
| 27 | AGGELOS KAMPASIS | |
| 70 | GIORGOS KOUMI | |
| 77 | GIORGOS KAROUSOS | |
| 89 | LOUKAS LOUKA | |
| 94 | XRISTOS XRISTOFI | |
| 94 | GEORGE SPRONSON |
| 1 | Antonio Petrov | |
| 5 | Daniel Dimitrov | |
| 14 | Kaloyan Iliev | |
| 16 | Aleksi Daradidov | |
| 21 | Kaloyan Marinov | |
| 22 | Mihail Ivanov | |
| 35 | Kristian Georgiev | |
| 36 | Viktor Laskin | |
| 37 | Boris Nikolov | |
| 66 | Nikola Petrov | |
| 77 | Borislav Tsolov | |
| 85 | Burak Bartan |
