V&R FA (1)
0 VS 0
Dafni Palaiou Falirou FC
0 VS 0
Dafni Palaiou Falirou FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 13:00 | Group E - U11 | Field 10B |
0 VS 0
Dafni Palaiou Falirou FC| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 13:00 | Group E - U11 | Field 10B |
| 1 | Antonio Petrov | |
| 5 | Daniel Dimitrov | |
| 14 | Kaloyan Iliev | |
| 16 | Aleksi Daradidov | |
| 21 | Kaloyan Marinov | |
| 22 | Mihail Ivanov | |
| 35 | Kristian Georgiev | |
| 36 | Viktor Laskin | |
| 37 | Boris Nikolov | |
| 66 | Nikola Petrov | |
| 77 | Borislav Tsolov | |
| 85 | Burak Bartan |
| 4 | BESMPES ILIA | |
| 13 | KARAKAIDOS DIONYSIOS | |
| 22 | PLAKAS SPYRIDON | |
| 29 | MAVROGIANNIDIS KONSTANTINOS | |
| 30 | VOUZAS IOANNIS | |
| 41 | CHATZIANTONIOU IOANNIS | |
| 66 | CHRISTOPOULOS ANDREAS | |
| 70 | KALAMPALIKIS DIMITRIOS | |
| 71 | ZYGOURIS KONSTANTINOS | |
| 74 | KOKORJAS LEONARDO | |
| 77 | FASOULAKIS LAMPROS | |
| 78 | MICHAILIDIS IOANNIS |
