Top 11 SA (1)
1 VS 2
Nikki Coerver Cyprus
1 VS 2
Nikki Coerver CyprusDetails
| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 10:00 | Group F - U11 | Field 9B |
1 VS 2
Nikki Coerver Cyprus| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 10:00 | Group F - U11 | Field 9B |
| 1 | ANDREAS MIXAIL | |
| 6 | XRISTOS VASILIOU | |
| 8 | GIORGOS POGIATZIS | |
| 10 | GIORGOS KTORIS | |
| 11 | KONSTANTINOS GIORGARIS | |
| 14 | VALENTINOS MAZILOU | |
| 15 | GIORGOS GEORGIOU | |
| 20 | IOANNIS GIALOUROS | |
| 23 | ARIS STAVROU | |
| 38 | AGGELOS MIXAIL | |
| 66 | MIXALIS PARMAKIS | |
| 79 | STAVROS TOUMPAS |
| 1 | Aimilios Nikiforou | |
| 14 | Konstantinos Mouzouras | |
| 17 | Antreas Mavromoustakos | |
| 18 | Nikolas Theodoridis | |
| 20 | Kiriakos Epsixiou | |
| 22 | Paris Kiprianou | |
| 25 | Evaggelos Dimitriou | |
| 26 | Xaralampos Karamallakis | |
| 30 | Apollon Stamoudakis | |
| 33 | Konstantinos Skanavias | |
| 35 | Xrisinthos Konstantinou | |
| 40 | Theodosis Konstantinou | |
| 47 | Leo Xrisostomou | |
| 65 | Orestis Efthimiades | |
| 88 | Aggelos Theodorou | |
| 99 | Rafail Flouris |
