Agia Anna FC
0 VS 2
Top 11 SA (1)
0 VS 2
Top 11 SA (1)Details
| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 13:00 | Group F - U11 | Field 9B |
0 VS 2
Top 11 SA (1)| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 13:00 | Group F - U11 | Field 9B |
| 1 | KALTSAS GEORGIOS | |
| 2 | FLIGKOS THEODOROS | |
| 3 | GKOUNELAS VASILEIOS | |
| 4 | MORAITIS APOSTOLOS | |
| 5 | MYLONAS KONSTANTINOS | |
| 6 | PLASTARAS EFSTATHIOS | |
| 7 | SARIGIANNIS DIMITRIOS | |
| 8 | SARRIS STAVROS | |
| 9 | TEIS KONSTANTINOS | |
| 10 | VLACHAVAS MAXIMOS | |
| 11 | APOSTOLIDIS APOSTOLOS |
| 1 | ANDREAS MIXAIL | |
| 6 | XRISTOS VASILIOU | |
| 8 | GIORGOS POGIATZIS | |
| 10 | GIORGOS KTORIS | |
| 11 | KONSTANTINOS GIORGARIS | |
| 14 | VALENTINOS MAZILOU | |
| 15 | GIORGOS GEORGIOU | |
| 20 | IOANNIS GIALOUROS | |
| 23 | ARIS STAVROU | |
| 38 | AGGELOS MIXAIL | |
| 66 | MIXALIS PARMAKIS | |
| 79 | STAVROS TOUMPAS |
