FC Zimbru Chisinau
4 VS 1
Atromitos Chalandriou FC
4 VS 1
Atromitos Chalandriou FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 14:00 | Group G - U11 | Field 10B |
4 VS 1
Atromitos Chalandriou FC| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 14:00 | Group G - U11 | Field 10B |
| 1 | Iovu Emanuel | |
| 2 | Stegarescu Darie | |
| 3 | Anton Marius | |
| 4 | Munteanu Mihail | |
| 7 | Grosu Alexandru | |
| 8 | Virlan David | |
| 9 | Cazacu Fabian | |
| 10 | Bulat Razvan | |
| 11 | Moraru Dragos | |
| 17 | Colesnicov Daniil | |
| 18 | Blisceag Marius | |
| 19 | Nistor Adam | |
| 20 | Mazur Samuel | |
| 23 | Alexeenco Maxim | |
| 99 | Gorincioi Bogdan |
| 1 | MEIMAROGLOU IGNATIOS | |
| 3 | ANYSIOS NIKOLAOS | |
| 4 | SPYROPOULOS DAMIANOS | |
| 7 | CHRISTODOYLAKIS MANOS | |
| 8 | KATSIMPOKIS NIKOLIS | |
| 9 | MAKRIS GRIGORIS | |
| 10 | BELLETTI MAXIMOS | |
| 11 | SYNGELAKIS PAVLOS | |
| 12 | MOURKOKOSTAS MARIOS | |
| 13 | MALLIAROS KONSTANTINOS | |
| 14 | FRANTZESKAKIS MICHALIS | |
| 15 | CAPUANO MORIS | |
| 17 | KOUROS MARIOS | |
| 20 | PAPADOGIANNIS MYRONAS |
