Panathinaikos FC
3 VS 0
Aris Limassol FC
3 VS 0
Aris Limassol FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 16:00 | Group H - U11 | Field 10A |
3 VS 0
Aris Limassol FC| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 16:00 | Group H - U11 | Field 10A |
| 1 | MONEDAS GIORGOS | |
| 2 | KARAGIANNIS AGGELOS | |
| 3 | LOYKAS NIKOLAS | |
| 4 | KOTTARIDIS ANDREAS | |
| 5 | TSILIVAKOS KONSTANTINOS | |
| 6 | KRITSALOS MICHAIL-AGGELOS | |
| 7 | ALEXIOY CHRISTOS | |
| 8 | POPIELA ALEX | |
| 9 | FRAGGOS DIMITRIS | |
| 11 | BOUGATSIAS GIORGOS | |
| 12 | VENGA VAGGELIS | |
| 14 | SIGKIRIDIS STELIOS | |
| 15 | ZISOPOULOS ARIS | |
| 16 | MARAVELIAS DIONYSIS | |
| 33 | FRATIKA RARES | |
| 34 | PSALTIS ORESTIS |
| 1 | MARIOS CHRISTOFI | |
| 3 | JONES ALEKSANDR TREY | |
| 5 | KIRIAKOS KAZAMIAS | |
| 7 | ERMIS ZINONOS | |
| 8 | MICHALIS KIRIAKOU | |
| 9 | DMITRII KREYSMAN | |
| 10 | ANDREAS LEONIDA | |
| 17 | CHRISTOS IOAKIM | |
| 18 | MARTINOS TRYFONOS | |
| 30 | KYRIAKOS KIRIAKOU | |
| 33 | DIMITRIS KRASSAS | |
| 55 | CHRISTOS YIASEMI | |
| 58 | RAFAEL ANDREAS THEOCHAROUS |
