Panathinaikos FC
5 VS 1
Maccabi Haifa FC (2)
5 VS 1
Maccabi Haifa FC (2)Details
| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 14:00 | Group H - U11 | Field 10A |
5 VS 1
Maccabi Haifa FC (2)| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 14:00 | Group H - U11 | Field 10A |
| 1 | MONEDAS GIORGOS | |
| 2 | KARAGIANNIS AGGELOS | |
| 3 | LOYKAS NIKOLAS | |
| 4 | KOTTARIDIS ANDREAS | |
| 5 | TSILIVAKOS KONSTANTINOS | |
| 6 | KRITSALOS MICHAIL-AGGELOS | |
| 7 | ALEXIOY CHRISTOS | |
| 8 | POPIELA ALEX | |
| 9 | FRAGGOS DIMITRIS | |
| 11 | BOUGATSIAS GIORGOS | |
| 12 | VENGA VAGGELIS | |
| 14 | SIGKIRIDIS STELIOS | |
| 15 | ZISOPOULOS ARIS | |
| 16 | MARAVELIAS DIONYSIS | |
| 33 | FRATIKA RARES | |
| 34 | PSALTIS ORESTIS |
| 1 | Naor Turkov | |
| 4 | Ofir Amos Amsalem | |
| 5 | IDAN ALAGEM | |
| 14 | MARCO JAROUS | |
| 15 | Adam Livshyts | |
| 16 | Abdalla Zbeidat | |
| 18 | REEF BEGERMAN | |
| 20 | Khaled Agbaria | |
| 24 | Loay Ahmad | |
| 25 | Rayek Abu el Hija | |
| 26 | BEERI NATAN | |
| 27 | BASEL ABBUD | |
| 28 | SHAHAF SCHWARTZ | |
| 30 | IDO ROIT | |
| 33 | Amit Lev-koren |
