AEK Larnaca FC
2 VS 4
Spartac KMV Pyatgorisk
2 VS 4
Spartac KMV PyatgoriskDetails
| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 15:30 | Group B - U9 | Field 11B |
2 VS 4
Spartac KMV Pyatgorisk| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 15:30 | Group B - U9 | Field 11B |
| 1 | LAMPRIANOS KYRIAKOU | |
| 2 | ARIS FAMIGLIETTI | |
| 3 | DIMITRIS VROTSOS | |
| 4 | RAFAELOS MESERLIAN | |
| 9 | DAVID IOANNOU | |
| 10 | NIKOLAS BERES | |
| 11 | Liliya Andreeva | |
| 17 | SOTIRIS ANTHIMOU | |
| 99 | NIKOLAS CHRISTODOULOU |
| 1 | Azamat Koloev | |
| 8 | Matvei Lumpov | |
| 10 | Ilyas Gasanov | |
| 11 | Nikita Shigontsev | |
| 13 | Ivan Kolmaer | |
| 20 | Nikita SKRIPKIN | |
| 26 | Adam Tsekov | |
| 48 | David Gasparov |
