APOEL FC
1(6) VS 1(5)
Pafos FC 2
1(6) VS 1(5)
Pafos FC 2Details
| Date | Time | League | Field |
|---|---|---|---|
| 25/03/2024 | 11:30 | U13 | Field 2 | Pegeia |
1(6) VS 1(5)
Pafos FC 2| Date | Time | League | Field |
|---|---|---|---|
| 25/03/2024 | 11:30 | U13 | Field 2 | Pegeia |
| 1 | CHARIS IOANNOU | |
| 2 | SOKRATIS AKOUO | |
| 3 | ODYSSEAS KYRIAKIDIS | |
| 4 | MARKOS PSINTRIDIS | |
| 5 | KYRIAKOS TAKKA | |
| 6 | MODESTOS ZERVOS | |
| 7 | ELEANOS VASILEIOU | |
| 8 | CHRISTOS PANAGIWTOU | |
| 9 | LEONIDAS KANELLOPOULOS | |
| 10 | KYRIAKOS KRIAMVIS | |
| 11 | ANTONIS FELLAS | |
| 12 | PANAGIOTIS SOFRONOU | |
| 14 | IOANNIS DANELLOS | |
| 15 | CHRISTOS RALLIS | |
| 17 | ANTREAS MOUROS | |
| 18 | ALEKSANDROS KONSTANTINIDIS | |
| 19 | ACHILLEAS STYLLIANOU | |
| 20 | ANDREAS DIMOSTHENOUS |
