Steaua Bucharest
0(5) VS 0(4)
Anorthosis Famagusta FC
0(5) VS 0(4)
Anorthosis Famagusta FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 13:00 | Playoffs 1-8 - U15 | Field 2 |
0(5) VS 0(4)
Anorthosis Famagusta FC| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 13:00 | Playoffs 1-8 - U15 | Field 2 |
| 1 | BIVOL DAVID MATEI | |
| 2 | CALIN IONUT | |
| 3 | BUNORO IANIS-NICOLAE | |
| 4 | COSTACHE IONUT-MARIUS | |
| 5 | BAUER ERIK | |
| 6 | COSTEA ARIS-IONUT | |
| 8 | FARCAS LUCA | |
| 9 | MIHAI BOGDAN-ANDREI | |
| 10 | TAVAN ALEXANDRU | |
| 11 | PETRE MATEI-ALEXANDRU | |
| 12 | GRIGORE DARIUS-VALENTIN | |
| 18 | MUSCALU ALEXANDRU | |
| 19 | VOTS DAVID-ANDREI | |
| 20 | IORGA MATEI-CRISTIAN | |
| 21 | GENOIU CRISTIAN-MARIUS | |
| 23 | VASILE SEBASTIAN GABRIEL |
| 2 | IOANNOU CHRISTOFOROS | |
| 3 | TSAROULLAS ONOUFRIOS | |
| 4 | KALLENOS ANDREAS | |
| 5 | CHRYSOSTOMOU ANDREAS | |
| 7 | ANTONIOU GEORGIOS | |
| 11 | VASILEIOU EVGENIOS | |
| 12 | STYLIANOU ANDREAS | |
| 14 | POTAMOU CHRISTOS | |
| 16 | GEORGIOU LENOS | |
| 17 | LAZARIDIS ANTREAS | |
| 20 | CHATZIGEORGIOU GEORGIOS | |
| 22 | SKOURIS CHRYSOVALANTIS | |
| 26 | FOTIOU DOROTHEOS ALKINOOS | |
| 29 | VATTIS THEODOROS | |
| 31 | ELEFTHERIOU ADAMOS | |
| 36 | CHRISTOFOROU ALEXANDROU KYRIAKOS | |
| 94 | SABRAWI ALI | |
| 96 | IOANNIDIS ILIAS GK |
