Anorthosis Famagusta FC
3 VS 0
Nikki Coerver Cyprus
3 VS 0
Nikki Coerver CyprusDetails
| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 15:00 | Playoffs 1-8 - U11 | Field 10A |
3 VS 0
Nikki Coerver Cyprus| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 15:00 | Playoffs 1-8 - U11 | Field 10A |
| 1 | PANTELIS LOIZOU | |
| 4 | ANDREAS TTOFI | |
| 7 | GIORGOS ZOGRAFOS | |
| 8 | EIRINAIOS EFTHIMIOU | |
| 11 | ANTONIOS NIKOLA | |
| 12 | XRISTOS PHANIS | |
| 19 | CHRYSANTHOS PANAYI | |
| 20 | NEIL CHAIKOVSKY | |
| 23 | IVAN TETIU | |
| 26 | ANDRES MAVROMATIS | |
| 27 | AGGELOS KAMPASIS | |
| 70 | GIORGOS KOUMI | |
| 77 | GIORGOS KAROUSOS | |
| 89 | LOUKAS LOUKA | |
| 94 | XRISTOS XRISTOFI | |
| 94 | GEORGE SPRONSON |
| 1 | Aimilios Nikiforou | |
| 14 | Konstantinos Mouzouras | |
| 17 | Antreas Mavromoustakos | |
| 18 | Nikolas Theodoridis | |
| 20 | Kiriakos Epsixiou | |
| 22 | Paris Kiprianou | |
| 25 | Evaggelos Dimitriou | |
| 26 | Xaralampos Karamallakis | |
| 30 | Apollon Stamoudakis | |
| 33 | Konstantinos Skanavias | |
| 35 | Xrisinthos Konstantinou | |
| 40 | Theodosis Konstantinou | |
| 47 | Leo Xrisostomou | |
| 65 | Orestis Efthimiades | |
| 88 | Aggelos Theodorou | |
| 99 | Rafail Flouris |
