AEK Larnaca FC
4 VS 0
Panthers FA
4 VS 0
Panthers FADetails
| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 11:00 | Group B - U9 | Field 11B |
4 VS 0
Panthers FA| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 11:00 | Group B - U9 | Field 11B |
| 1 | LAMPRIANOS KYRIAKOU | |
| 2 | ARIS FAMIGLIETTI | |
| 3 | DIMITRIS VROTSOS | |
| 4 | RAFAELOS MESERLIAN | |
| 9 | DAVID IOANNOU | |
| 10 | NIKOLAS BERES | |
| 11 | Liliya Andreeva | |
| 17 | SOTIRIS ANTHIMOU | |
| 99 | NIKOLAS CHRISTODOULOU |
| 1 | MINOS ANTONIOU | |
| 4 | XRISOVALANDIS SAVVA | |
| 9 | ANDYS ZAMBAKIDES | |
| 10 | GIORGOS TSOLAKIDES | |
| 16 | AGGELOS DOUREKAS | |
| 27 | STEFANOS PRODROMOU | |
| 30 | GAVRIEL GAVRIEL | |
| 79 | ANTREAS VASILIOU | |
| 90 | PARIS LOIZOU |
