Agia Anna FC
3 VS 0
Dafni Palaiou Falirou FC
3 VS 0
Dafni Palaiou Falirou FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 14:00 | Group I - U13 | Field 7 |
3 VS 0
Dafni Palaiou Falirou FC| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 14:00 | Group I - U13 | Field 7 |
| 1 | NIKOLOPOULOS IOANNIS | |
| 2 | DEMERTZIS APOSTOLOS | |
| 3 | GOUDETSIDIS ANGELOS | |
| 4 | KOUKOUVINOS FILIPPOS | |
| 5 | PAPAGIANNIS DIMITRIOS | |
| 6 | PAPARGYRIS SOTIRIOS GEORGIOS | |
| 7 | PETRIDIS ALEXANDROS | |
| 8 | SPANOS DIMITRIOS | |
| 9 | APOSTOLIDIS KONSTANTINOS | |
| 10 | MAVROGIANNIS GEORGIOS FILIPPOS | |
| 11 | MOSCHOUDIS MARINOS | |
| 12 | KAPOURANIS GRAVRIIL | |
| 13 | PALLIKARIDIS GEORGIOS | |
| 14 | QEMALLI ADRIANO |
| 12 | TSEKREKOS DIMITRIOS STAMATIS | |
| 19 | OIKONOMOU EMMANOUIL | |
| 21 | LALIOTIS ANGELOS | |
| 23 | KONDYLIS ZAFEIRIS | |
| 24 | KOSTARAS GEORGIOS | |
| 25 | CHALAMANDARIS ALEXANDROS | |
| 26 | PIERROUTSAKOS NIKOLAOS | |
| 34 | ZACHIOTIS CHRISTOFOROS | |
| 41 | TSOUGKOS ANDREAS | |
| 59 | DAUTI ALEXANDER | |
| 62 | STROUMPOULIS GEORGIOS | |
| 73 | CHATZAKIS CHARALAMPOS | |
| 74 | KONSTANTINOU MYRON DIMITRIOS | |
| 80 | KARFIS SPYRIDON | |
| 88 | BOGIAS GEORGIOS | |
| 90 | KATELOUZOS IOANNIS | |
| 99 | ZOULAS NIKOLAOS |
