Agia Anna FC
0 VS 1
Nikki Coerver Cyprus
0 VS 1
Nikki Coerver CyprusDetails
| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 12:00 | Group F - U11 | Field 9B |
0 VS 1
Nikki Coerver Cyprus| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 12:00 | Group F - U11 | Field 9B |
| 1 | KALTSAS GEORGIOS | |
| 2 | FLIGKOS THEODOROS | |
| 3 | GKOUNELAS VASILEIOS | |
| 4 | MORAITIS APOSTOLOS | |
| 5 | MYLONAS KONSTANTINOS | |
| 6 | PLASTARAS EFSTATHIOS | |
| 7 | SARIGIANNIS DIMITRIOS | |
| 8 | SARRIS STAVROS | |
| 9 | TEIS KONSTANTINOS | |
| 10 | VLACHAVAS MAXIMOS | |
| 11 | APOSTOLIDIS APOSTOLOS |
| 1 | Aimilios Nikiforou | |
| 14 | Konstantinos Mouzouras | |
| 17 | Antreas Mavromoustakos | |
| 18 | Nikolas Theodoridis | |
| 20 | Kiriakos Epsixiou | |
| 22 | Paris Kiprianou | |
| 25 | Evaggelos Dimitriou | |
| 26 | Xaralampos Karamallakis | |
| 30 | Apollon Stamoudakis | |
| 33 | Konstantinos Skanavias | |
| 35 | Xrisinthos Konstantinou | |
| 40 | Theodosis Konstantinou | |
| 47 | Leo Xrisostomou | |
| 65 | Orestis Efthimiades | |
| 88 | Aggelos Theodorou | |
| 99 | Rafail Flouris |
