Anorthosis Famagusta FC (1)
0 VS 2
AO Paianias
0 VS 2
AO PaianiasDetails
| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 09:00 | Group B - U13 | Field 4 |
0 VS 2
AO Paianias| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 09:00 | Group B - U13 | Field 4 |
| 3 | PANAYIOTIS TSIGARIDES | |
| 4 | PANAYIOTIS LYSANDROY | |
| 8 | KONSTANTINOS GEROLEMOU | |
| 11 | NIKOLAS FAKOUTAS | |
| 12 | SOFRONIS SOFRONIOU | |
| 13 | RAFAEL ANDREOU | |
| 14 | IOANNIS CONSTANTINOU | |
| 14 | GIORGOS KATSOURIS | |
| 18 | KYRYLL BEZUS | |
| 18 | AGGELOS GIORGALIDES | |
| 23 | ANDREAS SPYROU | |
| 26 | GAVRIEL KASAPIS | |
| 30 | AIANTAS ARESTI | |
| 37 | VRYONIS THEMISTOKLEOUS | |
| 39 | PARASKEUAS GEORGIOU | |
| 47 | MANOS LAVRENTAKIS | |
| 70 | GEORGIOS KOUMI | |
| 74 | GRIGORIS GREGORY |
| 1 | VASILOPOULOS GERASIMOS | |
| 2 | THYMIOPOULOS THOMAS | |
| 3 | KARALIS KONSTANTINOS | |
| 4 | KOUKOUSELIS MAXIMOS | |
| 5 | BOCAJ PANAJOTI | |
| 6 | MURO MIHALIS | |
| 7 | PAPAIOANNOU MICHAIL | |
| 8 | POCHOS FILIPPOS | |
| 9 | SKENTOULIS FILIPPOS | |
| 10 | SAMARAS CHARALAMPOS | |
| 11 | GIANNATSOULIAS THEODOSIOS ELEFTHERIOS | |
| 12 | CHOUNTAS NIKOLAOS | |
| 13 | TSIRONIS GEORGIOS STYLIANOS |
