Anorthosis Famagusta FC
2 VS 1
Aris Academy Athens
2 VS 1
Aris Academy AthensDetails
| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 11:00 | Group F - U15 | Field 12 |
2 VS 1
Aris Academy Athens| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 11:00 | Group F - U15 | Field 12 |
| 2 | IOANNOU CHRISTOFOROS | |
| 3 | TSAROULLAS ONOUFRIOS | |
| 4 | KALLENOS ANDREAS | |
| 5 | CHRYSOSTOMOU ANDREAS | |
| 7 | ANTONIOU GEORGIOS | |
| 11 | VASILEIOU EVGENIOS | |
| 12 | STYLIANOU ANDREAS | |
| 14 | POTAMOU CHRISTOS | |
| 16 | GEORGIOU LENOS | |
| 17 | LAZARIDIS ANTREAS | |
| 20 | CHATZIGEORGIOU GEORGIOS | |
| 22 | SKOURIS CHRYSOVALANTIS | |
| 26 | FOTIOU DOROTHEOS ALKINOOS | |
| 29 | VATTIS THEODOROS | |
| 31 | ELEFTHERIOU ADAMOS | |
| 36 | CHRISTOFOROU ALEXANDROU KYRIAKOS | |
| 94 | SABRAWI ALI | |
| 96 | IOANNIDIS ILIAS GK |
| 1 | ROZAKOS EFSTRATIOS | |
| 2 | KOLETTAS ALEXANDROS | |
| 3 | KATSOULAKOS ANTONIOS | |
| 6 | NANOS ALEXANDROS DAMIANOS | |
| 8 | PAPAPANAGIOTOU GEORGIOS | |
| 9 | SALAMANIKAS KONSTANTINOS | |
| 10 | KOLOKAS PANAGIOTIS SPYRIDON | |
| 12 | STAVROPOULOS GRIGORIOS | |
| 14 | SAMANTAS DIMITRIOS | |
| 15 | BALATSOURAS PANAGIOTIS | |
| 19 | NIKOLAIDIS PANAGIOTIS | |
| 22 | BOUKIS NIKOLAOS | |
| 33 | SARATSIOTIS ANDREAS | |
| 41 | PAPADAKIS KONSTANTINOS | |
| 45 | ANDRIANAKIS ATHANASIOS | |
| 49 | KORNILIS MICHAIL | |
| 60 | DIMITRIADIS IOANNIS | |
| 88 | TSIANTZIS ANGELOS | |
| 96 | ASPROULIS ANGELOS | |
| 98 | SOUVALIOTIS STEFANOS |
