Anorthosis Famagusta FC
3 VS 0
Dafni Palaiou Falirou FC
3 VS 0
Dafni Palaiou Falirou FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 11:00 | Group E - U11 | Field 9A |
3 VS 0
Dafni Palaiou Falirou FC| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 11:00 | Group E - U11 | Field 9A |
| 1 | PANTELIS LOIZOU | |
| 4 | ANDREAS TTOFI | |
| 7 | GIORGOS ZOGRAFOS | |
| 8 | EIRINAIOS EFTHIMIOU | |
| 11 | ANTONIOS NIKOLA | |
| 12 | XRISTOS PHANIS | |
| 19 | CHRYSANTHOS PANAYI | |
| 20 | NEIL CHAIKOVSKY | |
| 23 | IVAN TETIU | |
| 26 | ANDRES MAVROMATIS | |
| 27 | AGGELOS KAMPASIS | |
| 70 | GIORGOS KOUMI | |
| 77 | GIORGOS KAROUSOS | |
| 89 | LOUKAS LOUKA | |
| 94 | XRISTOS XRISTOFI | |
| 94 | GEORGE SPRONSON |
| 4 | BESMPES ILIA | |
| 13 | KARAKAIDOS DIONYSIOS | |
| 22 | PLAKAS SPYRIDON | |
| 29 | MAVROGIANNIDIS KONSTANTINOS | |
| 30 | VOUZAS IOANNIS | |
| 41 | CHATZIANTONIOU IOANNIS | |
| 66 | CHRISTOPOULOS ANDREAS | |
| 70 | KALAMPALIKIS DIMITRIOS | |
| 71 | ZYGOURIS KONSTANTINOS | |
| 74 | KOKORJAS LEONARDO | |
| 77 | FASOULAKIS LAMPROS | |
| 78 | MICHAILIDIS IOANNIS |
