Anorthosis Famagusta FC
5 VS 0
FC Pathiakakis
5 VS 0
FC PathiakakisDetails
| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 19:00 | Group F - U15 | Field 3 |
5 VS 0
FC Pathiakakis| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 19:00 | Group F - U15 | Field 3 |
| 2 | IOANNOU CHRISTOFOROS | |
| 3 | TSAROULLAS ONOUFRIOS | |
| 4 | KALLENOS ANDREAS | |
| 5 | CHRYSOSTOMOU ANDREAS | |
| 7 | ANTONIOU GEORGIOS | |
| 11 | VASILEIOU EVGENIOS | |
| 12 | STYLIANOU ANDREAS | |
| 14 | POTAMOU CHRISTOS | |
| 16 | GEORGIOU LENOS | |
| 17 | LAZARIDIS ANTREAS | |
| 20 | CHATZIGEORGIOU GEORGIOS | |
| 22 | SKOURIS CHRYSOVALANTIS | |
| 26 | FOTIOU DOROTHEOS ALKINOOS | |
| 29 | VATTIS THEODOROS | |
| 31 | ELEFTHERIOU ADAMOS | |
| 36 | CHRISTOFOROU ALEXANDROU KYRIAKOS | |
| 94 | SABRAWI ALI | |
| 96 | IOANNIDIS ILIAS GK |
| 1 | KONTOS IOANNIS | |
| 13 | KOTROKOIS PARASKEVAS | |
| 15 | BUZI ALBION | |
| 17 | SPANAKIS DIMITRIOS | |
| 17 | PANTOS FILIPPOS | |
| 19 | LIAKATSIDAS DIMITRIS | |
| 20 | FOSKOLOS CHRISTOFOROS | |
| 21 | LYMPEROPOULOS CHARIS | |
| 27 | ANASTASOPOULOS PANTELIS | |
| 30 | NTZIMAS APOSTOLIS | |
| 30 | AIVATZIDIS MARIOS | |
| 31 | DAVIS KONSTANTINOS | |
| 31 | KALYVAS GERASIMOS | |
| 34 | MPEKATOROS SAVVAS | |
| 36 | NASIS SPYROS | |
| 47 | MPRATSIS LEFTERIS | |
| 50 | MPOURNIOTIS CHRISTOS | |
| 77 | AMBROLADZE ALEKSANDRE | |
| 88 | KOSKINAS PETROS |
