AO Paradeisos Amarousiou
3 VS 0
Dafni Palaiou Falirou FC
3 VS 0
Dafni Palaiou Falirou FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 09:00 | Group A - U15 | Field 7 |
3 VS 0
Dafni Palaiou Falirou FC| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 09:00 | Group A - U15 | Field 7 |
| GIAKOUMELIS KOSMAS | ||
| 1 | PERLORENTZOS KONSTANTINOS | |
| 22 | KAPPOS CHARALAMPOS | |
| 22 | BATZAKIS KONSTANTINOS | |
| 23 | DARDAGANIS VASILEIOS | |
| 23 | MIAMIS GEORGIOS PANAGIOTIS | |
| 24 | KRALLIS CHARILAOS | |
| 27 | SPYRIDONOS ANGELOS | |
| 29 | TRIANTAFYLLOU LEONARDOS | |
| 32 | ZACHARIOUDAKIS ALEXANDROS | |
| 33 | KATSAROS ANTONIOS IASONAS | |
| 36 | KARAGIANNIS DIMITRIOS | |
| 39 | SIOUTIS STEFANOS | |
| 48 | KARAKYRIAKOS ACHILLEAS | |
| 49 | DAVLIS ANDREAS | |
| 93 | CHRISTODOULAKIS VASILEIOS | |
| 99 | VALARIS THEODOROS |
| 4 | PATRIKIOS DIONYSIOS | |
| 10 | GKOUNTOUFAS APOSTOLOS | |
| 12 | VAILAS EFSTATHIOS | |
| 16 | IOANNIDIS MILTIADIS | |
| 23 | STATHOPOULOS MILTIADIS | |
| 25 | KALLIAKMANIS IOANNIS | |
| 32 | MAXAKOULIS IAKOVOS | |
| 34 | TSATSARONIS PANAGIOTIS | |
| 39 | CHAIDOGIANNOS GEORGIOS | |
| 50 | BOGRIS NIKOLAOS CHRISTODOULOS | |
| 55 | TSILIVAKOS PANAGIOTIS | |
| 60 | NIKOPOULOS KONSTANTINOS EVANGELOS | |
| 70 | SAMARIDIS FOTIOS | |
| 78 | MILKAS GEORGIOS ANGELOS | |
| 84 | SFYROERAS THEODOROS | |
| 99 | OIKONOMOU IOANNIS |
