APOEL FC (1)
4 VS 2
Ayia Napa FC
4 VS 2
Ayia Napa FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 14:00 | Group G - U11 | Field 9A |
4 VS 2
Ayia Napa FC| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 14:00 | Group G - U11 | Field 9A |
| 4 | ANDREAS EFSTATHIOU | |
| 5 | MICHALIS KALYVAS | |
| 9 | SAVVAS ARGYRIDES | |
| 10 | ANDREAS MPEKRIS | |
| 11 | ANDREAS SOFRONIOU | |
| 12 | CHRISTODOULOS XARTOUTSIOS | |
| 15 | NICOLAS TSIELEPIS | |
| 17 | STYLIANOS MICHAEL | |
| 23 | XRISTOS MATSOUKARIS | |
| 26 | ALEXANDROS KOZAS | |
| 55 | ARIS KOKKINOS | |
| 99 | ALEXANDROS GEORGIADES |
| 1 | SOKRATIS ZOGRAFOS | |
| 3 | NIKOLAS SIGAS | |
| 6 | ALEXANDROS PSARAS | |
| 8 | KONSTANTINOS STATHI | |
| 9 | CHRISTOS MANOLI | |
| 13 | KONSTANTINOS PIERETTIS | |
| 21 | PANAGIOTIS LOUKAS | |
| 22 | ZINONAS ARISTOTELOUS | |
| 23 | SPYROS PANAGIOTOU | |
| 26 | PANTELIS ROUSOS | |
| 27 | STEFANOS GEORGIOU | |
| 28 | LENOS VOUKIS | |
| 29 | LAMPROS ILIA | |
| 30 | GIORGOS MERTAKKAS |
