APOEL FC
2 VS 0
FC Celero
2 VS 0
FC CeleroDetails
| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 10:00 | Group G - U13 | Field 6 |
2 VS 0
FC Celero| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 10:00 | Group G - U13 | Field 6 |
| 1 | ALEXANDROS TYMVIOS | |
| 2 | ANTONIS HADJILIASIS | |
| 3 | ERATOSTHENIS HADJIPANAGIOTOU | |
| 4 | YIAGKOS KATSARIS | |
| 5 | GRIGORI SKOK | |
| 6 | DIMITRIS XARATSIS | |
| 7 | MICHAEL GAVRIEL | |
| 8 | JOSEPH TOUMAZOU | |
| 9 | MARIOS PAFITIS | |
| 10 | CONSTANTINOS IOANNOU | |
| 11 | NICOLAS MAKEDONAS | |
| 12 | MAXIMOS PAPADOPOULOS | |
| 13 | THERAPON GAVRIEL | |
| 14 | ANDRIANO CHRISTODOULOU | |
| 15 | MARIOS IOANNIDIS | |
| 16 | YIANNIS LEKEGKE | |
| 17 | FOTIS MYLONAS | |
| 18 | PANAYIOTIS MITSIOS | |
| 19 | THOMAS HADJIPANTELIDIS | |
| 23 | SAMOUIL AKWO |
| 1 | DAVIT JULAKIDZE | |
| 2 | GIORGI DAUSHVILI | |
| 3 | GABRIEL KOBAIDZE | |
| 4 | GIORGI SANAIA | |
| 5 | KAKHI MARKHVASHVILI | |
| 6 | DEMETRE GUDISHVILI | |
| 7 | SABA TSKHOIDZE | |
| 8 | ANDRIA KOBESASHVILI | |
| 9 | RATI OKROTSVARIDZE | |
| 10 | TOMA KANKAVA | |
| 11 | DAVITI NIKOLEISHVILI | |
| 15 | NIKOLOZ SHASHIASHVILI | |
| 16 | ZURAB DONADZE | |
| 17 | LUKA DEKANOSIDZE | |
| 20 | LUKA KIRVALIDZE | |
| 21 | DAVIT SANIKIDZE | |
| 23 | LASHA ORBELASHVILI | |
| 30 | MATE BARBAKADZE | |
| 77 | NIKOLOZ ZARIASHVILI | |
| 99 | DAVITI KAMLADZE |
