APOEL FC
4 VS 0
FC Davtashen
4 VS 0
FC DavtashenDetails
| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 09:00 | Group B - U15 | Field 12 |
4 VS 0
FC Davtashen| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 09:00 | Group B - U15 | Field 12 |
| 1 | XARIS IOANNOU | |
| 2 | SOCRATES ??WO | |
| 3 | ODYSSEAS KYRIAKIDES | |
| 4 | CONSTANTINOS MICHALIAS | |
| 5 | KYRIAKOS TAKKAS | |
| 6 | MODESTOS ZERBOS | |
| 7 | ALEXANDROS KONSTANTINIDES | |
| 8 | STEFANOS GAVRIELIDIS | |
| 9 | CONSTANTINOS MARKIDES | |
| 11 | EKTORAS ALEXANDROU | |
| 12 | CHRISTOS PANAYIOTOU | |
| 14 | MICHALIS PANAYIOTIS CHRISTOFIES | |
| 15 | LEONTIOS PAPALEONTIOU | |
| 16 | ANDREAS DIMOSTHENOUS | |
| 17 | PANAYIOTIS SOFRONIOU | |
| 18 | YIANNOS TIMOTHEOU | |
| 20 | ANDREAS MOUROS | |
| 22 | NEOFYTOS CHRISTOFI | |
| 25 | IOANNIS DIANELLOS | |
| 81 | AXILLEAS STYLIANOU | |
| 10 | KYRIAKOS KRAMVIS |
| 2 | Hrayr Melkonyan | |
| 3 | Gexam Avetisyan | |
| 5 | David Hambardzumyan | |
| 6 | Erik Arakelyan | |
| 7 | Aleqsandr Miqaelyan | |
| 8 | Gor Barsexyan | |
| 8 | Arsen Hakobyan | |
| 9 | Tigran Harutyunyan | |
| 10 | Ashot Chilingaryan | |
| 13 | Gor Shahnazaryan | |
| 14 | Mher Shagoyan | |
| 16 | Vardan Makaryan | |
| 17 | Mark Meliqyan | |
| 20 | obert Apetnakyan | |
| 22 | Samvel Petrosyan | |
| 23 | Rafael Gregorian | |
| 30 | Gor Hovhannisyan |
