APOEL FC
1 VS 1
Juventus Academy Athens
1 VS 1
Juventus Academy AthensDetails
| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 11:00 | Group B - U15 | Field 3 |
1 VS 1
Juventus Academy Athens| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 11:00 | Group B - U15 | Field 3 |
| 1 | XARIS IOANNOU | |
| 2 | SOCRATES ??WO | |
| 3 | ODYSSEAS KYRIAKIDES | |
| 4 | CONSTANTINOS MICHALIAS | |
| 5 | KYRIAKOS TAKKAS | |
| 6 | MODESTOS ZERBOS | |
| 7 | ALEXANDROS KONSTANTINIDES | |
| 8 | STEFANOS GAVRIELIDIS | |
| 9 | CONSTANTINOS MARKIDES | |
| 11 | EKTORAS ALEXANDROU | |
| 12 | CHRISTOS PANAYIOTOU | |
| 14 | MICHALIS PANAYIOTIS CHRISTOFIES | |
| 15 | LEONTIOS PAPALEONTIOU | |
| 16 | ANDREAS DIMOSTHENOUS | |
| 17 | PANAYIOTIS SOFRONIOU | |
| 18 | YIANNOS TIMOTHEOU | |
| 20 | ANDREAS MOUROS | |
| 22 | NEOFYTOS CHRISTOFI | |
| 25 | IOANNIS DIANELLOS | |
| 81 | AXILLEAS STYLIANOU | |
| 10 | KYRIAKOS KRAMVIS |
| Ioannis Psathas | ||
| Michail Gkanas | ||
| Panagiotis Balaskas | ||
| Athanasios Davaris | ||
| Dimitrios Petropoulos | ||
| Konstantinos Michalis Petrocheilos | ||
| Orfeas Evangelos Kosmatos | ||
| Dimitrios Vidos | ||
| Thomas Tsapekis | ||
| Dimitrios Mavidis | ||
| Stefanos Georgios Petropoulos | ||
| Vasilis Deligiannis | ||
| Antony Ray Farah | ||
| Evangelos Dionysios Chatzikos | ||
| Theofilos Manolidis | ||
| Georgios Diorelis |
