APOEL FC
2 VS 0
Makedonikos FC
2 VS 0
Makedonikos FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 11:00 | Group B - U15 | Field 13 |
2 VS 0
Makedonikos FC| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 11:00 | Group B - U15 | Field 13 |
| 1 | XARIS IOANNOU | |
| 2 | SOCRATES ??WO | |
| 3 | ODYSSEAS KYRIAKIDES | |
| 4 | CONSTANTINOS MICHALIAS | |
| 5 | KYRIAKOS TAKKAS | |
| 6 | MODESTOS ZERBOS | |
| 7 | ALEXANDROS KONSTANTINIDES | |
| 8 | STEFANOS GAVRIELIDIS | |
| 9 | CONSTANTINOS MARKIDES | |
| 11 | EKTORAS ALEXANDROU | |
| 12 | CHRISTOS PANAYIOTOU | |
| 14 | MICHALIS PANAYIOTIS CHRISTOFIES | |
| 15 | LEONTIOS PAPALEONTIOU | |
| 16 | ANDREAS DIMOSTHENOUS | |
| 17 | PANAYIOTIS SOFRONIOU | |
| 18 | YIANNOS TIMOTHEOU | |
| 20 | ANDREAS MOUROS | |
| 22 | NEOFYTOS CHRISTOFI | |
| 25 | IOANNIS DIANELLOS | |
| 81 | AXILLEAS STYLIANOU | |
| 10 | KYRIAKOS KRAMVIS |
| 1 | TSIMOPOULOS AGGELOS | |
| 5 | NALMPANTIS MICHAEL | |
| 8 | TSIOTSIOS ANASTASIOS | |
| 9 | SEFERIDIS RAFAEL | |
| 11 | KOROSIDIS GIORGIOS | |
| 14 | KOYRKOYLIS GIORGIOS | |
| 18 | KERAMOPOULOS ATHANASIOS | |
| 21 | TSIANOS LEONIDAS | |
| 22 | PELLUMBI SANTIAGO | |
| 23 | KALTAPANIDIS PANAGIOTIS MARIOS | |
| 29 | ANASTASIADIS CHRISTOFOROS | |
| 34 | DAMARTZIS KYRIAZIS MARIOS | |
| 65 | PAPADOPOULOS VASILEIOS | |
| 74 | SAVIC LAZAR | |
| 80 | MICHAILIDIS GIORGIOS |
