APOEL FC
2 VS 2
Panionios FC
2 VS 2
Panionios FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 14:00 | Group G - U13 | Field 1 |
2 VS 2
Panionios FC| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 14:00 | Group G - U13 | Field 1 |
| 1 | ALEXANDROS TYMVIOS | |
| 2 | ANTONIS HADJILIASIS | |
| 3 | ERATOSTHENIS HADJIPANAGIOTOU | |
| 4 | YIAGKOS KATSARIS | |
| 5 | GRIGORI SKOK | |
| 6 | DIMITRIS XARATSIS | |
| 7 | MICHAEL GAVRIEL | |
| 8 | JOSEPH TOUMAZOU | |
| 9 | MARIOS PAFITIS | |
| 10 | CONSTANTINOS IOANNOU | |
| 11 | NICOLAS MAKEDONAS | |
| 12 | MAXIMOS PAPADOPOULOS | |
| 13 | THERAPON GAVRIEL | |
| 14 | ANDRIANO CHRISTODOULOU | |
| 15 | MARIOS IOANNIDIS | |
| 16 | YIANNIS LEKEGKE | |
| 17 | FOTIS MYLONAS | |
| 18 | PANAYIOTIS MITSIOS | |
| 19 | THOMAS HADJIPANTELIDIS | |
| 23 | SAMOUIL AKWO |
| 1 | CHALIKIOTIS THODORIS | |
| 2 | BOURIKAS MILTIADIS | |
| 3 | KALLIGAS VAGGELIS | |
| 4 | STIGKAS THANASIS | |
| 5 | SPATAS DIMITRIS | |
| 8 | EXARCHIDIS NIKOLAS | |
| 9 | ZEKOS ANASTASIS | |
| 10 | ELEYTHERIADIS GIANNIS | |
| 11 | ADAM ALEXANDROS | |
| 13 | IOANNOY THANOS | |
| 14 | VRETTOS ACHILLEAS | |
| 15 | GRAMMENOS GIANNIS | |
| 16 | MAGKLIS NIKOLAS | |
| 17 | GEORGIADIS GIORGOS | |
| 18 | FILIPPIDIS NIKOLAS | |
| 19 | KOTSAS ILIAS | |
| 20 | APOSTOLOU SPYROS | |
| 26 | ILIAZI ORESTIS |
