APOEL FC
3 VS 1
Thessaloniki FA
3 VS 1
Thessaloniki FADetails
| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 16:00 | Group G - U13 | Field 12 |
3 VS 1
Thessaloniki FA| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 16:00 | Group G - U13 | Field 12 |
| 1 | ALEXANDROS TYMVIOS | |
| 2 | ANTONIS HADJILIASIS | |
| 3 | ERATOSTHENIS HADJIPANAGIOTOU | |
| 4 | YIAGKOS KATSARIS | |
| 5 | GRIGORI SKOK | |
| 6 | DIMITRIS XARATSIS | |
| 7 | MICHAEL GAVRIEL | |
| 8 | JOSEPH TOUMAZOU | |
| 9 | MARIOS PAFITIS | |
| 10 | CONSTANTINOS IOANNOU | |
| 11 | NICOLAS MAKEDONAS | |
| 12 | MAXIMOS PAPADOPOULOS | |
| 13 | THERAPON GAVRIEL | |
| 14 | ANDRIANO CHRISTODOULOU | |
| 15 | MARIOS IOANNIDIS | |
| 16 | YIANNIS LEKEGKE | |
| 17 | FOTIS MYLONAS | |
| 18 | PANAYIOTIS MITSIOS | |
| 19 | THOMAS HADJIPANTELIDIS | |
| 23 | SAMOUIL AKWO |
| 1 | PANAGIOTOU APOSTOLOS | |
| 3 | TZIMORAGKAS XRISTOFOROS | |
| 7 | NAINTOS ALKIS | |
| 11 | GEORGIADIS DIMITRIOS | |
| 13 | KAROLEMEAS PANAGIOTIS | |
| 14 | PETSAS GEORGIOS | |
| 18 | KIROU NIKOLAOS | |
| 21 | LASKARIDIS GEORGIOS | |
| 23 | AKRIVOYLIS XARALAMPOS | |
| 32 | TAMPOS ALEXANDROS | |
| 64 | OUTSOGLOU APOSTOLOS | |
| 65 | MPAMPAOUS VASILIS | |
| 66 | TOSOUNIDIS IOANNIS | |
| 70 | MPOLMATIS NIKOLAOS | |
| 71 | NIKOLOPOULOS IOANNIS | |
| 72 | XATZISTAUROU RAFAIL |
