Apollon Limassol FC
1 VS 0
FC Zimbru Chisinau
1 VS 0
FC Zimbru ChisinauDetails
| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 14:00 | Group H - U13 | Field 3 |
1 VS 0
FC Zimbru Chisinau| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 14:00 | Group H - U13 | Field 3 |
| 20 | MARIOS STAVROU | |
| 24 | BARI SCHUCHMACHER | |
| 31 | ROLANDOS VIRARDI | |
| 36 | KLEITOS XARILAOU | |
| 38 | LEFTERIS PANAGIOTOU | |
| 44 | MIXALIS ANTONIOU | |
| 46 | STELIOS VASILEIOU | |
| 47 | GIORGOS ANTONIOU | |
| 51 | ARIS PANAGI | |
| 57 | SANTIAGO ZE VITOR | |
| 67 | GIORGOS ILIA | |
| 70 | PARIS LENAS | |
| 71 | PANAGIOTIS PANAGIOTOU | |
| 74 | OSCAR ALLEN | |
| 75 | PANAGIOTIS DIMOSTHENOUS | |
| 88 | KONSTANTINOS VRAXIMIS | |
| 90 | NIKOLAS NIKOLAOU | |
| 91 | MIXAIL VOSKOS | |
| 93 | STAVROS ANTONIADIS | |
| 96 | ANTREAS TIMOTHEOU | |
| 99 | PANAGIOTIS GRIGORIOU |
| 1 | Rudi Bogdan | |
| 2 | Baciu Dorin | |
| 3 | Marcov Ruslan | |
| 4 | Colta Damian | |
| 5 | Murzac Alexandr | |
| 6 | Juncu Daniel | |
| 7 | Timciuc Artiom | |
| 8 | Oprea Maxim | |
| 9 | Colesnicov Nichita | |
| 10 | Mosneag Alexandru | |
| 11 | Cimbriciuc Damian | |
| 12 | Butnaru Gabriel | |
| 13 | Rosca Vlad | |
| 14 | Galetcul Gabriel | |
| 16 | Caraulnii David | |
| 17 | Burcovschi Ian | |
| 18 | Lesan Bogdan | |
| 19 | Vasilenco Artiom |
