ASC Daco-Getica Bucuresti
2 VS 1
Panionios FC (2)
2 VS 1
Panionios FC (2)Details
| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 12:00 | Group C - U15 | Field 2 |
2 VS 1
Panionios FC (2)| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 12:00 | Group C - U15 | Field 2 |
| 2 | BUDULAN RARES MIHAI | |
| 6 | COSTEA IONATAN PHILLIP | |
| 8 | DRAGAN RAZVAN MIHAI | |
| 10 | GRIGORITA MARIAN IULIAN | |
| 11 | IFRIM NARCIS ANDREI | |
| 13 | TATU CARAVAN ANDREAS GABRIEL | |
| 15 | CONSTANTIN DARIUS ALEXANDRU | |
| 16 | FLOREA RADU ALEXANDRU | |
| 17 | LABONCZ MIHAI ALEXANDRU | |
| 18 | MIHAI ALEXANDRU NIKOLAS | |
| 21 | IONESCU DIMITRIE FILIP | |
| 22 | CRISTEA ADRIAN GABRIEL | |
| 23 | IUGA BRANZEA VALENTIN GABRIEL | |
| 25 | COSTEA VASI YANNIS | |
| 26 | GHEORGHE DAVID MIHAI | |
| 27 | MATU ALEXANDRU | |
| 30 | ENE ERIC ANDREI | |
| 42 | MARGARIT ROBERT GABRIEL | |
| 99 | ANDREI IANIS MIHAI |
| 1 | STRATIS ZAGKOUDAKIS | |
| 2 | VASILIS SARRIS | |
| 3 | AGGELOS SOFIANNOPOULOS | |
| 4 | PANAGIOTIS DIAMANTOPOULOS | |
| 5 | LEFTERIS CHALIASOS | |
| 6 | PANAGIOTIS ZIOGAS | |
| 7 | SPYROS NIKOPOULOS | |
| 8 | MICHALIS MOSCHOVOUDIS | |
| 9 | RAFAIL SKOUTELAS | |
| 10 | THANASIS SKAMAGKIS | |
| 11 | SOTIRIS LAMPIRIS | |
| 12 | DIMITRIS DESYPRIS | |
| 13 | PETROS CHATSOGLOU | |
| 14 | GIANNIS SOFIANNOPOULOS | |
| 15 | GIANNIS ALEVIZOPOULOS | |
| 16 | THANOS DERMATIS | |
| 17 | LEFTERIS ARGYRIOU |
