ASC Daco-Getica Bucuresti
0 VS 0
Young Stars FC
0 VS 0
Young Stars FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 12:00 | Group C - U15 | Field 7 |
0 VS 0
Young Stars FC| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 12:00 | Group C - U15 | Field 7 |
| 2 | BUDULAN RARES MIHAI | |
| 6 | COSTEA IONATAN PHILLIP | |
| 8 | DRAGAN RAZVAN MIHAI | |
| 10 | GRIGORITA MARIAN IULIAN | |
| 11 | IFRIM NARCIS ANDREI | |
| 13 | TATU CARAVAN ANDREAS GABRIEL | |
| 15 | CONSTANTIN DARIUS ALEXANDRU | |
| 16 | FLOREA RADU ALEXANDRU | |
| 17 | LABONCZ MIHAI ALEXANDRU | |
| 18 | MIHAI ALEXANDRU NIKOLAS | |
| 21 | IONESCU DIMITRIE FILIP | |
| 22 | CRISTEA ADRIAN GABRIEL | |
| 23 | IUGA BRANZEA VALENTIN GABRIEL | |
| 25 | COSTEA VASI YANNIS | |
| 26 | GHEORGHE DAVID MIHAI | |
| 27 | MATU ALEXANDRU | |
| 30 | ENE ERIC ANDREI | |
| 42 | MARGARIT ROBERT GABRIEL | |
| 99 | ANDREI IANIS MIHAI |
| 1 | SKARTADOS NIKOLAOS | |
| 2 | NTAVOS VASILEIOS | |
| 3 | SIDERIS NIKOLAOS | |
| 4 | BOKOS IOANNIS | |
| 7 | ASTERIS KONSTANTINOS | |
| 8 | KOULOURIS ANGELOS | |
| 9 | KATSOUPIS STAVROS PANAGIOTIS | |
| 10 | KONTARGYRIS KONSTANTINOS | |
| 14 | SISKAS PANTELEIMON | |
| 15 | ZERVAS SPYRIDON | |
| 24 | SIACHOS ALEXANDRO | |
| 25 | ZACHOS IASONAS | |
| 27 | PERVANAS PANTELEIMON | |
| 28 | SPANAKOS MARIOS ANASTASIOS |
