Ayia Napa FC
5 VS 2
Atromitos FC
5 VS 2
Atromitos FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 12:00 | Group C - U13 | Field 2 |
5 VS 2
Atromitos FC| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 12:00 | Group C - U13 | Field 2 |
| EIRINAIOS KYMITZIS | ||
| 2 | MATHIOU PIEROULLIS | |
| 3 | PANAGIOTIS ANDREOU | |
| 6 | IOANNIS ARISTOTELOUS | |
| 7 | ANDREAS ILIA | |
| 8 | DIMITRIS ANTORKA | |
| 9 | ANTONIS ZOUVANIS | |
| 10 | IOANNIS CHATZIGEORGIOU | |
| 11 | DIMITRIS ZANETTOU | |
| 13 | IOANNIS PIERETTIS | |
| 14 | PANAGIOTIS GIALLOURI | |
| 15 | KYRIAKOS AGGELI | |
| 17 | MICHALIS SOLOMOU | |
| 18 | KONSTANTINOS KONSTANTINOU | |
| 20 | RAFAIL EGKOMITIS | |
| 21 | CHRISTOS TRISOKKAS | |
| 25 | GIORGOS MOLESKIS | |
| 27 | DIGENIS ANASTASI | |
| 30 | PANAGIOTIS KALOGIROU |
| Dantos Georgios | ||
| 1 | Chatzianastasiou Angelos | |
| 3 | Kagianis Alexios | |
| 8 | Apostolopoulos Chralampos Andreas | |
| 15 | Balatsias Dimitrios | |
| 18 | Lolos Georgios | |
| 28 | Chantopoulos Ioannis | |
| 29 | Spyropoulos Efstathios | |
| 30 | Agadakos Stylianos | |
| 34 | Lionakis Ioannis | |
| 35 | Kaldis Dimitrios | |
| 40 | Gousias Konstantinos Christos | |
| 53 | Chytiroglou Iordanis Nikolaos | |
| 60 | Karaiskakis Athanasios | |
| 62 | Papoulis | |
| 63 | Serentelos Marios Angelos | |
| 64 | Moumoulidis Christos | |
| 68 | Kontonikolaou Sotirios | |
| 71 | Petrakis Ioannis |
