CS Dinamo Bucharest
4 VS 0
Doxa Katokopias FC
4 VS 0
Doxa Katokopias FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 10:00 | Group D - U13 | Field 3 |
4 VS 0
Doxa Katokopias FC| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 10:00 | Group D - U13 | Field 3 |
| 1 | DUMINICA VICTOR | |
| 2 | DUMITRASCUTA DRAGOS ANDREI | |
| 3 | ODOBESCU-IORDACHE DAVID-GABRIEL | |
| 3 | CEHAN FILIP | |
| 4 | BORCA RARES-MIHAI | |
| 5 | MUNTEANU PATRICK ANDREI | |
| 6 | STOIAN HORATIU CONSTANTIN | |
| 7 | LUPEA IOAN | |
| 8 | DUMITRESCU MATIAS GABRIEL | |
| 9 | MINCEA ERIC FLORIAN | |
| 10 | ISMAIL OMAR | |
| 13 | TODORAN VLADIMIR | |
| 14 | PURCEL MATEI IOAN | |
| 16 | CHIACU CONSTANTIN | |
| 17 | BARBU DAVID ANDREI | |
| 18 | SOARE-CHIRITA PAUL-TEODOR | |
| 19 | TRIFU LUCA MARIAN | |
| 20 | LOHVYNENKO YEVHENII | |
| 21 | SALEH SAMI | |
| 25 | FILIP RADU ANDREI | |
| 27 | MIHAI EDUARD ALEXANDRU | |
| 37 | CANA SABIN ADRIAN |
| 1 | MICHAEL ARGYROU | |
| 2 | LOUKAS THEMISTOKLEOUS | |
| 3 | GIORGOS ANDREOU | |
| 4 | CHRYSANTHOS GREGORIOU | |
| 5 | FOTIS PLESSAS | |
| 6 | STYLIANOS ZAXOPOULOS | |
| 7 | THEODOROS STYLIANOU | |
| 9 | PANAGIOTIS MAGOS | |
| 10 | STAVROS GEORGIOU | |
| 11 | PANAGIOTIS SIAKALLIS | |
| 13 | NIKOLAS SERGIDES | |
| 17 | ANDREAS ZEMBYLAS | |
| 19 | SOFOKLIS ANTHOUSIS | |
| 28 | LOUKAS LIMISHIS | |
| 30 | DIMITRIS VOULDIS | |
| 31 | AGGELOS FASOULIOTIS |
