FC Arges Pitesti
0 VS 0
Agia Anna FC
0 VS 0
Agia Anna FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 16:00 | Group I - U13 | Field 6 |
0 VS 0
Agia Anna FC| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 16:00 | Group I - U13 | Field 6 |
| 1 | DEACONU ANGHEL DENIS IONUT | |
| 1 | DICU ANDREI MATTIA | |
| 2 | MINDALAC RARES ANDREI | |
| 3 | RADA LUIS STEFAN | |
| 4 | GARNITA MARIO ANDRES | |
| 5 | STOIAN ARYAN GABRIEL | |
| 6 | IANA GABRIEL | |
| 7 | ARICIU RARES ADRIAN | |
| 8 | DUDAU STEFAN | |
| 9 | LAZAR MIHNEA ANDREI | |
| 11 | COADA NEGREANU ERIC ANDREI | |
| 13 | PLESA ALBERT | |
| 14 | MARINITA DENIS IONUT | |
| 15 | DEACONU LUCA CONSTANTIN | |
| 17 | PIRVU DARIUS GABRIEL | |
| 18 | AYZA BERCA ENZO GABRIEL | |
| 20 | TUDOR DAVID MIHAI | |
| 21 | EPURE DARIUS ANDREI | |
| 24 | PANESCU ANDREI BOGDAN | |
| 28 | MARINESCU ANDREI GABRIEL | |
| 60 | VINTILA MATEI GABRIEL | |
| 71 | MUSAT VLADIMIR ANDREI | |
| 88 | VLASCEANU DAVID IONUT | |
| 98 | TEODORESCU PAVEL SEBASTIAN |
| 1 | NIKOLOPOULOS IOANNIS | |
| 2 | DEMERTZIS APOSTOLOS | |
| 3 | GOUDETSIDIS ANGELOS | |
| 4 | KOUKOUVINOS FILIPPOS | |
| 5 | PAPAGIANNIS DIMITRIOS | |
| 6 | PAPARGYRIS SOTIRIOS GEORGIOS | |
| 7 | PETRIDIS ALEXANDROS | |
| 8 | SPANOS DIMITRIOS | |
| 9 | APOSTOLIDIS KONSTANTINOS | |
| 10 | MAVROGIANNIS GEORGIOS FILIPPOS | |
| 11 | MOSCHOUDIS MARINOS | |
| 12 | KAPOURANIS GRAVRIIL | |
| 13 | PALLIKARIDIS GEORGIOS | |
| 14 | QEMALLI ADRIANO |
