FC Athletic
1 VS 1
OFI Academy Athens (2)
1 VS 1
OFI Academy Athens (2)Details
| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 12:00 | Group D - U15 | Field 4 |
1 VS 1
OFI Academy Athens (2)| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 12:00 | Group D - U15 | Field 4 |
| 1 | Nikoloz Tsetskhladze | |
| 3 | Toma Kotorashvili | |
| 5 | Dachi Javashvili | |
| 6 | Irakli Beridze | |
| 7 | Avtandil Gogisvanidze | |
| 8 | Nikoloz Buiglishvili | |
| 9 | Irakli Shetsiruli | |
| 10 | Dachi Ghloti | |
| 11 | Giorgi Jajanidze | |
| 13 | Beka Nefaridze | |
| 14 | Yusup Tarverdiyev | |
| 17 | Daviti Petviashvili | |
| 19 | Andria Tsitelashvili | |
| 20 | Goga Tushishvili | |
| 21 | Jaba Pailodze | |
| 27 | Nikoloz Chumbaze | |
| 29 | Davit Zazikashvili | |
| 33 | Gega Kashiashvili |
| DELIKOSTOPOULOS CHRISTOS (GK) | ||
| KONTOS LAMPROS (GK) | ||
| 2 | MANJANI ARLIND | |
| 3 | KOUSTAS ANGELOS | |
| 23 | KALOGEROPOULOS GEORGIOS | |
| 25 | KOUTSOGIANNOS ILIAS | |
| 29 | THANASIS DIONYSIOS | |
| 38 | MAVROGIANNIS GERASIMOS | |
| 45 | GRECA EKTORAS | |
| 52 | ALYSANDRATOS SPYRIDON | |
| 63 | GRAMMATIKOPOULOS THALIS PANAGIOTIS | |
| 66 | MYZYRI LEONARDO | |
| 75 | TSAGLAS KONSTANTINOS | |
| 80 | KIOSOGLOU ANGELOS | |
| 82 | KITSOS DIMITRIOS | |
| 88 | TAXIARCHOU DIMOSTHENIS | |
| 91 | KOUROUPAKIS GEORGIOS | |
| 92 | TATSIS THOMAS |
