FC Baia Zugdidi
2 VS 0
Atromitos FC
2 VS 0
Atromitos FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 10:00 | Group C - U13 | Field 2 |
2 VS 0
Atromitos FC| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 10:00 | Group C - U13 | Field 2 |
| 1 | Ilia Malazonia | |
| 2 | Luka Kikvinia | |
| 3 | Demuri Anchabadze | |
| 4 | Niko Kikoria | |
| 5 | Gabriel Qaqutia | |
| 6 | Andria Sitchinava | |
| 7 | Mikheil Meskhi | |
| 8 | Luka Khunjgurua | |
| 9 | Maqsime Gabelia | |
| 10 | Sandro Vekua | |
| 11 | Joni Kalandia | |
| 12 | Davit Okhujava | |
| 14 | Lazare Kacharava | |
| 15 | Nika Matua | |
| 16 | Luka khakhua | |
| 17 | Nikoloz Qavtaradze | |
| 19 | Andria Kvaratskelia | |
| 21 | Romanui Biblaia | |
| 22 | Oto Tibua |
| Dantos Georgios | ||
| 1 | Chatzianastasiou Angelos | |
| 3 | Kagianis Alexios | |
| 8 | Apostolopoulos Chralampos Andreas | |
| 15 | Balatsias Dimitrios | |
| 18 | Lolos Georgios | |
| 28 | Chantopoulos Ioannis | |
| 29 | Spyropoulos Efstathios | |
| 30 | Agadakos Stylianos | |
| 34 | Lionakis Ioannis | |
| 35 | Kaldis Dimitrios | |
| 40 | Gousias Konstantinos Christos | |
| 53 | Chytiroglou Iordanis Nikolaos | |
| 60 | Karaiskakis Athanasios | |
| 62 | Papoulis | |
| 63 | Serentelos Marios Angelos | |
| 64 | Moumoulidis Christos | |
| 68 | Kontonikolaou Sotirios | |
| 71 | Petrakis Ioannis |
