FC Dacia Buiucani
1 VS 1
FC Pathiakakis
1 VS 1
FC PathiakakisDetails
| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 09:00 | Group F - U13 | Field 13 |
1 VS 1
FC Pathiakakis| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 09:00 | Group F - U13 | Field 13 |
| 1 | Sirbu Alex | |
| 2 | Suruceanu Daniel | |
| 3 | Ticu Bogdan | |
| 4 | Besliu Mark | |
| 5 | Boubatrin Alexandru | |
| 6 | Profir Dragos | |
| 7 | Palade Ruslan | |
| 8 | Gorencov Leonid | |
| 9 | Rosca Mark | |
| 10 | Bostanica Cezar | |
| 11 | Beiu Vlad | |
| 12 | Brinza Razvan | |
| 13 | Babici Razvan | |
| 14 | Gujuman Dan | |
| 15 | Podoleanu Rares | |
| 17 | Ciolan Sebastian | |
| 18 | Arcus Mihai | |
| 18 | Cristea Cristian | |
| 19 | Besleaga Constantin | |
| 20 | Romanescu Robert | |
| 21 | Punga Bogdan | |
| 22 | Coban Ion |
| 1 | KOLOVOS DIMITRIS | |
| 13 | TZIOUVELIS ARISTEIDIS | |
| 14 | MPICHAKIS IOANNIS | |
| 17 | MINAS FOIVOS | |
| 18 | MPOUZI MALNTI | |
| 18 | NTENTOPOULOS GEORGIOS | |
| 19 | ANASTASOPOULOS GEORGIOS | |
| 20 | KAPETANAKIS EMMANOUIL | |
| 20 | RAFAEL KAZANTZE | |
| 20 | VALOURDOS PANAGIOTIS | |
| 21 | NIKOLOPOULOS ARISTEIDIS | |
| 21 | FRAGKOS CHRISTOS | |
| 24 | MAVROGENIS AGGELOS | |
| 88 | MOURELATOS VASILEIOS | |
| 99 | AMBROLADZE ILIA |
